Genomic Relationship Matrix
This genomic relationship matrix was constructed from the filtered and centred molecular marker data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Genotype | text | ||
Cypress | text | ||
Diamante | text | ||
Doongara | text | ||
Jefferson | text | ||
Kyeema | text | ||
L205 | text | ||
Langi | text | ||
Lemont | text | ||
Topaz | text | ||
YRB16-V020 | text | ||
YRB16-V021 | text | ||
YRB16-V022 | text | ||
YRB16-V025 | text | ||
YRB16-V026 | text | ||
YRB16-V027 | text | ||
YRB16-V029 | text | ||
YRB16-V030 | text | ||
YRB16-V031 | text | ||
YRB16-V032 | text | ||
YRB16-V033 | text | ||
YRB16-V034 | text | ||
YRB16-V035 | text | ||
YRB16-V036 | text | ||
YRB16-V037 | text | ||
YRB16-V038 | text | ||
YRB16-V039 | text | ||
YRB16-V040 | text | ||
YRB16-V041 | text | ||
YRB16-V042 | text | ||
YRB16-V043 | text | ||
YRB16-V053 | text | ||
YRB16-V062 | text | ||
YRD16-V013 | text | ||
YRD16-V014 | text | ||
YRD16-V015 | text | ||
YRD16-V016 | text | ||
YRD16-V019 | text | ||
YRD16-V022 | text | ||
YRD16-V025 | text | ||
YRD16-V028 | text | ||
YRD16-V030 | text | ||
YRD16-V032 | text | ||
YRD16-V037 | text | ||
YRD16-V038 | text | ||
YRD16-V039 | text | ||
YRD16-V040 | text | ||
YRD16-V041 | text | ||
YRD16-V042 | text | ||
YRD16-V043 | text | ||
YRD16-V044 | text | ||
YRD16-V045 | text | ||
YRD16-V046 | text | ||
YRD16-V047 | text | ||
YRD16-V051 | text | ||
YRI14-V042 | text | ||
YRI16-V012 | text | ||
YRI16-V013 | text | ||
YRI16-V015 | text | ||
YRI16-V016 | text | ||
YRI16-V017 | text | ||
YRI16-V018 | text | ||
YRI16-V019 | text | ||
YRI16-V024 | text | ||
YRI16-V026 | text | ||
YRI16-V028 | text | ||
YRI16-V029 | text | ||
YRI16-V030 | text | ||
YRI16-V031 | text | ||
YRI16-V037 | text | ||
YRI16-V038 | text | ||
YRI16-V039 | text | ||
YRI16-V040 | text | ||
YRI16-V041 | text | ||
YRI16-V042 | text | ||
YRI16-V043 | text | ||
YRI16-V044 | text | ||
YRI16-V045 | text | ||
YRI16-V046 | text | ||
YRI16-V047 | text | ||
YRI16-V048 | text | ||
YRI16-V050 | text | ||
YRI16-V051 | text | ||
YRI16-V053 | text | ||
YRI16-V055 | text | ||
YRI16-V057 | text | ||
YRI16-V058 | text | ||
YRI16-V059 | text | ||
YRI16-V060 | text | ||
YRI16-V061 | text | ||
YRL118 | text | ||
YRL125_PS04_19 | text | ||
YRL126 | text | ||
YRL127 | text | ||
YRL128 | text | ||
YRL39 | text | ||
YSC16-01-223 | text | ||
YSC16-01-340 | text | ||
YSC16-01-360 | text | ||
YSC16-02-194 | text | ||
YSC16-02-209 | text | ||
YSC16-02-224 | text | ||
YSC16-02-261 | text | ||
YSC16-02-351 | text | ||
YSC16-02-361 | text | ||
YSC16-02-372 | text | ||
YSC16-03-127 | text | ||
YSC16-03-142 | text | ||
YSC16-03-143 | text | ||
YSC16-03-194 | text | ||
YSC16-03-310 | text | ||
YSC16-03-369 | text | ||
YSC16-04-142 | text | ||
YSC16-04-143 | text | ||
YSC16-04-223 | text | ||
YSC16-04-224 | text | ||
YSC16-04-360 | text | ||
YSC16-05-142 | text | ||
YSC16-05-194 | text | ||
YSC16-05-259 | text | ||
YSC16-05-301 | text | ||
YSC16-05-363 | text | ||
YSC16-05-369 | text | ||
YSC16-05-372 | text | ||
YSC16-06-121 | text | ||
YSC16-06-143 | text | ||
YSC16-06-182 | text | ||
YSC16-06-358 | text | ||
YSC16-06-361 | text | ||
YSC16-06-370 | text | ||
YSC16-06-371 | text | ||
YSC16-07-121 | text | ||
YSC16-07-125 | text | ||
YSC16-07-141 | text | ||
YSC16-07-142 | text | ||
YSC16-07-205 | text | ||
YSC16-07-212 | text | ||
YSC16-07-216 | text | ||
YSC16-07-361 | text | ||
YSC16-07-370 | text | ||
YSC16-07-371 | text | ||
YSC16-07-372 | text | ||
YSC16-07-377 | text | ||
YSC16-08-111 | text | ||
YSC16-08-118 | text | ||
YSC16-08-141 | text | ||
YSC16-08-211 | text | ||
YSC16-08-260 | text | ||
YSC16-08-261 | text | ||
YSC16-08-264 | text | ||
YSC16-08-353 | text | ||
YSC16-08-359 | text | ||
YSC16-08-369 | text | ||
YSC16-08-370 | text | ||
YSC16-08-371 | text | ||
YSC16-09-127 | text | ||
YSC16-09-130 | text | ||
YSC16-09-142 | text | ||
YSC16-09-212 | text | ||
YSC16-09-216 | text | ||
YSC16-09-358 | text | ||
YSC16-09-359 | text | ||
YSC16-09-369 | text | ||
YSC16-10-111 | text | ||
YSC16-10-223 | text | ||
YSC16-10-362 | text | ||
YSC16-10-377 | text | ||
YSC16-10-389 | text | ||
YSE16-13-035 | text | ||
YSE16-13-060 | text | ||
YSE16-13-068 | text | ||
YSE16-13-085 | text | ||
YSE16-13-091 | text | ||
YSE16-13-101 | text | ||
YSE16-13-108 | text | ||
YSE16-13-134 | text | ||
YSE16-13-158 | text | ||
YSE16-13-208 | text | ||
YSE16-13-213 | text | ||
YSE16-13-232 | text | ||
YSE16-13-235 | text | ||
YSE16-14-240 | text | ||
YSE16-17-046 | text | ||
YSE16-17-138 | text | ||
YSE16-17-147 | text | ||
YUB16-V011 | text | ||
YUB16-V013 | text | ||
YUB16-V014 | text | ||
YUB16-V020 | text | ||
YUB16-V021 | text | ||
YUB16-V024 | text | ||
YUB16-V027 | text | ||
YUB16-V034 | text | ||
YUB16-V035 | text | ||
YUB16-V078 | text | ||
YUB16-V092 | text | ||
YUD16-V012 | text | ||
YUD16-V013 | text | ||
YUD16-V014 | text | ||
YUD16-V016 | text | ||
YUD16-V018 | text | ||
YUD16-V019 | text | ||
YUD16-V020 | text | ||
YUD16-V021 | text | ||
YUD16-V023 | text | ||
YUD16-V024 | text | ||
YUD16-V025 | text | ||
YUD16-V026 | text | ||
YUD16-V027 | text | ||
YUD16-V029 | text | ||
YUD16-V031 | text | ||
YUD16-V032 | text | ||
YUD16-V033 | text | ||
YUD16-V034 | text | ||
YUD16-V035 | text | ||
YUD16-V036 | text | ||
YUD16-V037 | text | ||
YUD16-V042 | text | ||
YUD16-V044 | text | ||
YUD16-V048 | text | ||
YUF16-V021 | text | ||
YUF16-V022 | text | ||
YUF16-V023 | text | ||
YUF16-V024 | text | ||
YUF16-V025 | text | ||
YUF16-V028 | text | ||
YUF16-V029 | text | ||
YUF16-V030 | text | ||
YUF16-V031 | text | ||
YUF16-V033 | text | ||
YUF16-V034 | text | ||
YUF16-V035 | text | ||
YUF16-V036 | text | ||
YUF16-V038 | text | ||
YUF16-V046 | text | ||
YUF16-V054 | text | ||
YUF16-V056 | text | ||
YUF16-V060 | text | ||
YUF16-V061 | text | ||
YUF16-V062 | text | ||
YUF16-V067 | text | ||
YUF16-V068 | text | ||
YUF16-V069 | text | ||
YUF16-V083 | text | ||
YUF16-V088 | text | ||
YUF16-V093 | text | ||
YUF16-V105 | text | ||
YUF16-V106 | text | ||
YUF16-V107 | text | ||
YUF16-V109 | text | ||
YUF16-V111 | text | ||
YUF16-V116 | text | ||
YUF16-V118 | text | ||
YUF16-V121 | text | ||
YUF16-V123 | text | ||
YUF16-V124 | text | ||
YUF16-V129 | text | ||
YUF16-V131 | text | ||
YUF16-V133 | text | ||
YUF16-V134 | text | ||
YUI16-V013 | text | ||
YUI16-V014 | text | ||
YUI16-V020 | text | ||
YUI16-V026 | text | ||
YUI16-V036 | text | ||
YUI16-V054 | text | ||
YUI16-V055 | text | ||
YUI16-V056 | text |
Additional Information
Field | Value |
---|---|
Data last updated | December 13, 2022 |
Metadata last updated | December 13, 2022 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 2 years ago |
Media type | text/csv |
Size | 894,829 |
Ckan url | https://uatweb.datansw.links.com.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 1417d0807b17d388103ecb67aa5052eb |
Id | 486d096f-e715-4ccb-b0ee-bea4cab1911f |
Ignore hash | False |
Original url | https://uatweb.datansw.links.com.au/data/dataset/732d8000-5f6e-4321-a04a-c30948e05d34/resource/486d096f-e715-4ccb-b0ee-bea4cab1911f/download/grm.csv |
Package id | 732d8000-5f6e-4321-a04a-c30948e05d34 |
Position | 2 |
Resource id | 486d096f-e715-4ccb-b0ee-bea4cab1911f |
Set url type | False |
State | active |
Task created | 2022-12-13 22:39:10.946162 |
Url type | upload |