NSW Estuary Temperature, pH and salinity data
Dataset description:
Data on NSW Estuary Temperature, pH and salinity with associated physical and morphological data. Makes public the data used in paper: Scanes E, Scanes P and Ross P Climate change rapidly...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Estuary_name | text | ||
Site_Code | text | ||
Estuary_type | text | ||
Disturbance_class | text | ||
Summer | numeric | ||
Date | timestamp | ||
Temp °C | text | ||
pH | text | ||
Salinity (PSU) | text | ||
Turbidity (NTU) | text | ||
Days_Elapsed | numeric | ||
Latitude | numeric | ||
Longitude | numeric | ||
Seagrass_area (km^2) | text | ||
Mangrove_area (km^2) | numeric | ||
Total_estuary_area (m^2) | numeric | ||
Estuary_volume (ML) | text | ||
total_sa_vol | numeric | ||
Total_area_saltmarsh (km^2) | numeric | ||
Average_depth (m) | numeric | ||
Perimeter (km) | text | ||
openwater_SA.volume | numeric | ||
Total_flush_time (days) | text | ||
Retention_factor | numeric | ||
Propn_increase_N | numeric | ||
percent_cleared | numeric | ||
percent_urban | numeric | ||
Catchment_area (km^2) | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | February 13, 2020 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 5 years ago |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 5154e497-647f-4e2a-a2ad-151fa293b0da |
Package id | c2041218-0496-453a-ac22-9e974fdebf89 |
Position | 1 |
State | active |