NSW Estuary Water Quality Data Compilation: 2007 - 2020
Dataset description:
Estuary water quality data has been collected by the Estuaries and Catchments Team of the Environment, Energy and Science Group in the Department of Planning, Industry and Environment...
Source: NSW Estuary Water Quality Data Compilation: 2007 - 2020
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OrganisationCode | text | ||
CMARegionCode | text | ||
MERRegionName | text | ||
ProgramCode | text | ||
ProjectCode | text | ||
EstuaryNo | numeric | ||
Estuary | text | ||
EstuaryCode | text | ||
LGACode | text | ||
MarineParkCode | text | ||
EstuaryTypeCode | text | ||
DisturbanceClassCode | text | ||
TripType | text | ||
TripCode | text | ||
TripNumber | numeric | ||
Time | text | ||
SiteTypeName | text | ||
SiteTypeCode | text | ||
Zone | text | ||
SiteCode | text | ||
Date | timestamp | ||
StartLatitude | numeric | ||
StartLongitude | numeric | ||
EndLatitude | numeric | ||
EndLongitude | numeric | ||
Entrance | text | ||
Tide | text | ||
Secchi_m | text | ||
Depth_m | text | ||
Temp_C | numeric | ||
SpCond_uScm | text | ||
pH_pHu | numeric | ||
Sal_psu | numeric | ||
Turb_ntu | numeric | ||
Chl-a_ugL | numeric | ||
CDOM_RFU | text | ||
fDOM_RFU | numeric | ||
fDOM_QSU | numeric | ||
BGA-PE_ugL | numeric | ||
DOsat_sat | numeric | ||
DOmgl_mgL | numeric | ||
Col-A_Pt-Co | text | ||
Col-T_Pt-Co | numeric | ||
Chl-a_ugL2 | numeric | ||
NH3-N_ugL | numeric | ||
FRP_ugL | text | ||
NOx_ugL | numeric | ||
SiO2-Si_ugL | text | ||
TDP_ugL | numeric | ||
TDN_ugL | text | ||
TP_ugL | numeric | ||
TN_ugL | text |
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | August 27, 2020 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 4 years ago |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | cb0ea2d8-54da-4a4e-813e-d7745926b6a8 |
Package id | b277c82f-f045-44c1-b8dc-280384adeb63 |
Position | 1 |
State | active |