Mosquito virus detections
This dataset includes detections of all arboviruses in trapped mosquitoes by location, local government area and local health district by the week ending Saturday (epidemiological week) from 1989 onwards. Arboviruses that are considered high risk include Ross River, Barmah Forest, Murray Valley encephalitis, Kunjin and Japanese encephalitis viruses.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
location | text | Location | Location where mosquito trap(s) are set. There may be more than one mosquito trap set in each location. |
trap_set_date | text | Trap date | Date when mosquito trap was set. |
week_ending_saturday | text | Week ending Saturday | This date is based on the epidemiological week during which the trap was set. The epidemiological week uses the US Centers for Disease Control and Prevention definition, which is week ending Saturday. |
epi_week | text | Epidemiological week | Week number represents the epidemiological week when the trap was set. The epidemiological week uses the US Centers for Disease Control and Prevention definition, which is week ending Saturday. |
year | text | Year | |
site_type | text | Site type | Mosquito traps are set either in inland or coastal areas or in Sydney. |
lat | text | Latitude | Latitude corresponding with location of specific mosquito trap(s). |
lon | text | Longitude | Longitude corresponding with location of specific mosquito trap(s). |
lga_code_2011 | text | Local Government Area code (2011) | Local government area code for a specific mosquito trapping location, based on Australian Bureau of Statistics 2011 Census. |
lga_name_2011 | text | Local Government Area name (2011) | Local government area name for a specific mosquito trapping location, based on Australian Bureau of Statistics 2011 Census. |
lga_code_2016 | text | Local Government Area code (2016) | Local government area code for a specific mosquito trapping location, based on Australian Bureau of Statistics 2016 Census. |
lga_name_2016 | text | Local Government Area name (2016) | Local government area name for a specific mosquito trapping location, based on Australian Bureau of Statistics 2016 Census. |
lga_name_2020 | text | Local Government Area name (2020) | Local government area name for a specific mosquito trapping location, based on Australian Bureau of Statistics 2020 Census. |
lhd | text | Local Health District | Name of the NSW local health district corresponding to a specific mosquito trapping location. |
virus | text | Virus type | Name of virus detected in mosquitoes. The five main arboviruses of concern for the NSW Arbovirus Surveillance and Mosquito Monitoring Program include Ross River, Barmah Forest, Kunjin, Murray Valley encephalitis and Japanese encephalitis viruses. |
Additional Information
Field | Value |
---|---|
Data last updated | October 1, 2024 |
Metadata last updated | October 1, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 2 months ago |
Media type | text/csv |
Size | 120,019 |
Ckan url | https://uatweb.datansw.links.com.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | b70dee721f8d0f12eb04ce801c8d3dbf |
Id | 234f9962-c2f8-4212-80ae-a5ea80601133 |
Ignore hash | False |
Original url | https://uatweb.datansw.links.com.au/data/dataset/43f9703e-bb46-4cfc-b912-7c26edcff59e/resource/234f9962-c2f8-4212-80ae-a5ea80601133/download/mosquito_virus_detections.csv |
Package id | 43f9703e-bb46-4cfc-b912-7c26edcff59e |
Position | 3 |
Resource id | 234f9962-c2f8-4212-80ae-a5ea80601133 |
Set url type | False |
State | active |
Task created | 2024-10-01 01:44:40.267750 |
Url type | upload |