Mosquito counts
This dataset includes counts of the two types of mosquito species that are trapped through the NSW Arbovirus Surveillance and Mosquito Monitoring Program by location, local government area and local health district by the week ending Saturday (epidemiological week) from 1984 onwards. The two mosquito species included in the dataset, Aedes vigilax and Culex annulirostris, are considered the most competent vectors of arboviruses that can cause diseases in humans. Mosquito trapping data are collected between around October and April each season, which is the period during which there is peak mosquito and arbovirus activity.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
location | text | Location | Location where mosquito trap(s) are set. There may be more than one mosquito trap set in each location. Mosquito counts are averaged across sites within a location where there are multiple traps set. |
epi_week | numeric | Epidemiological week | Week number represents the epidemiological week when the trap was set. The epidemiological week uses the US Centers for Disease Control and Prevention definition, which is week ending Saturday. |
trap_date | timestamp | Trap date | Date when mosquito trap was set. |
week_ending_saturday | timestamp | Week ending Saturday | This date is based on the epidemiological week during which the trap was set. The epidemiological week uses the US Centers for Disease Control and Prevention definition, which is week ending Saturday. |
site_type | text | Site type | Mosquito traps are set either in inland or coastal areas or in Sydney. |
lat | numeric | Latitude | Latitude corresponding with location of specific mosquito trap(s). |
lon | numeric | Longitude | Longitude corresponding with location of specific mosquito trap(s). |
lga_code_2011 | numeric | Local Government Area code (2011) | Local government area code for a specific mosquito trapping location, based on Australian Bureau of Statistics 2011 Census. |
lga_name_2011 | text | Local Government Area name (2011) | Local government area name for a specific mosquito trapping location, based on Australian Bureau of Statistics 2011 Census. |
lga_code_2016 | numeric | Local Government Area code (2016) | Local government area code for a specific mosquito trapping location, based on Australian Bureau of Statistics 2016 Census. |
lga_name_2016 | text | Local Government Area name (2016) | Local government area name for a specific mosquito trapping location, based on Australian Bureau of Statistics 2016 Census. |
lga_name_2020 | text | Local Government Area name (2020) | Local government area name for a specific mosquito trapping location, based on Australian Bureau of Statistics 2020 Census. |
lhd | text | Local Health District | Name of the NSW local health district corresponding to a specific mosquito trapping location. |
species | text | Species | Counts for two mosquito species are included in this data set: Aedes vigilax or Culex annulirostiris. These two species are considered the most competent vectors of human mosquito borne diseases in NSW. However, other mosquito species may be trapped as well. This data set includes a total for all species trapped in a mosquito trap which may include other species of mosquitoes in addition to Aedes vigilax and Culex annulirostris. |
count_avg | numeric | Average count | The average count represents the number of mosquitoes trapped in a location averaged across sites within a location. |
category | text | Category | The number of mosquitoes trapped are categorised as either low (10,000). If a trap is set for a certain week but no mosquitoes are trapped, this is coded as 'No collection'. |
Additional Information
Field | Value |
---|---|
Data last updated | October 28, 2024 |
Metadata last updated | October 28, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 months ago |
Media type | text/csv |
Size | 10,213,148 |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | ee3cbc841e58a00bcea0854d78139eaa |
Id | e52c380f-e529-48c1-ae4d-07bfc8d66535 |
Package id | 43f9703e-bb46-4cfc-b912-7c26edcff59e |
Position | 0 |
State | active |
Url type | upload |