JSON
RDF
ISO19115/ISO19139 XML
Flood Prone Access to Moruya Hospital - Flood Assessment and Murray Street Crossing Upgrade Concept Design - Hydrologic Model
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Flood Prone Access to Moruya Hospital - Flood Assessment and Murray Street Crossing Upgrade Concept Design - Hydrologic Model |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/05e67f7f-6c67-4d63-8400-a69490706a9a |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Eurobodalla Shire Council |