JSON
RDF
ISO19115/ISO19139 XML
Jindera FRMSP - Flood Damages
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Jindera FRMSP - Flood Damages |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/140f0dcf-7007-4987-84d4-72908f1449f1 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Greater Hume Shire Council |