JSON
RDF
ISO19115/ISO19139 XML
Floodplain Risk Management Study and Plan for Sub-Catchments of the Mid Georges River - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Floodplain Risk Management Study and Plan for Sub-Catchments of the Mid Georges River - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/1ceb2105-105a-47c1-80ff-d3da6a446626 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Canterbury-Bankstown Council |