JSON
RDF
ISO19115/ISO19139 XML
Bonnie Doon, Eve Street/Cahill Park Pipe & Overland 2D Flood Study report
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Bonnie Doon, Eve Street/Cahill Park Pipe & Overland 2D Flood Study report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/1df7606b-2660-4d98-ae8b-cb9e7ccc44f1 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Bayside Council |