Nowra and Browns Creeks Flood Study - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.52780151367188, -34.95461870738241 ], [ 150.52780151367188, -34.85663671905172 ], [ 150.7049560546875, -34.85663671905172 ], [ 150.7049560546875, -34.95461870738241 ], [ 150.52780151367188, -34.95461870738241 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 2005-03-11 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |