JSON
RDF
ISO19115/ISO19139 XML
Bonnie Doon, Eve Street/Cahill Park Pipe & Overland 2D Flood Study - TUFLOW
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Bonnie Doon, Eve Street/Cahill Park Pipe & Overland 2D Flood Study - TUFLOW |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/295fc831-c2dd-4ae5-885a-9ab8d608333c |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Bayside Council |