JSON
RDF
ISO19115/ISO19139 XML
McCarrs Creek, Mona Vale and Bayview Flood Study, 2017 - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | McCarrs Creek, Mona Vale and Bayview Flood Study, 2017 - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/29d12023-f39f-4ae9-8fa1-d4b132ad0c42 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Temporal Coverage | 2014-08-06 00:00:00 - 2017-07-07 00:00:00 |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Northern Beaches Council |