JSON
RDF
ISO19115/ISO19139 XML
waterRIDE - Wyong FRMS&P
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | waterRIDE - Wyong FRMS&P |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/2e2bc84f-28e1-4e56-bc71-e1ba9e381fd8 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Central Coast Council |