JSON
RDF
ISO19115/ISO19139 XML
Coonamble Levee - Flood Gradient Sensitivity Modelling Study January 2009 - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Coonamble Levee - Flood Gradient Sensitivity Modelling Study January 2009 - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/330c708b-f211-4935-8df9-c86a4dc2c7ff |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Coonamble Shire Council |