St Georges Basin - Flood Map
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.5133819580078, -35.15584570226543 ], [ 150.5133819580078, -35.05698043137264 ], [ 150.66993713378906, -35.05698043137264 ], [ 150.66993713378906, -35.15584570226543 ], [ 150.5133819580078, -35.15584570226543 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 1111-11-11 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |