Shoalhaven River - Flood History - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 149.578857421875, -35.63944106897393 ], [ 149.578857421875, -34.71452466170393 ], [ 150.809326171875, -34.71452466170393 ], [ 150.809326171875, -35.63944106897393 ], [ 149.578857421875, -35.63944106897393 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 1111-01-01 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |