JSON
RDF
ISO19115/ISO19139 XML
Warren - Levee Gradient Sensitivity Assessment - Hydraulic Model Inputs (MIKE-11)
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Warren - Levee Gradient Sensitivity Assessment - Hydraulic Model Inputs (MIKE-11) |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/4426604d-477d-4af6-acd7-b1db76b1103f |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Warren Shire Council |