JSON
RDF
ISO19115/ISO19139 XML
Jamison Creek, Floodplain Risk Management Study (Draft) - Plans for Works
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Jamison Creek, Floodplain Risk Management Study (Draft) - Plans for Works |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/47f21427-9886-478c-8d1f-39271aafafee |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Blue Mountains City Council |