JSON
RDF
ISO19115/ISO19139 XML
Bundeena Creek Floodplain Risk Management Study & Plan 2019
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Bundeena Creek Floodplain Risk Management Study & Plan 2019 |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/517946bd-6277-4ae7-952e-7bd4ba740143 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Temporal Coverage | 2016-10-01 00:00:00 - 2019-08-13 00:00:00 |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Sutherland Shire Council |