Data Source:
- Flood Data Portal
Tags
Data and Resources
Edward & Wakool Rivers - Balpool Station (Rivalea)-Flood ...
Additional Information
| Field | Value |
|---|---|
| Title | Report for Edward & Wakool Rivers - Stage 1 Floodplain Management Plan: Balpool Station (Rivalea) - Flood Control Work Hydraulic Impact Statement - Report |
| Date Published | 02/02/2022 |
| Last Updated | 21/03/2024 |
| Publisher/Agency | NSW Department of Planning, Industry and Environment |
| Licence | Licence Specified by Agency |
| Update Frequency | as_required |
| Contact Point |
NSW Department of Planning, Industry and Environment flooddata.support@environment.nsw.gov.au |
| Temporal Coverage | Until 27/07/2010 |
| Geospatial Coverage |
|
| Data Portal | Flood Data Portal |