JSON
RDF
ISO19115/ISO19139 XML
Floodplain Risk Management Study for the Carlingford Precinct - Flood Study (Stage 1) - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Floodplain Risk Management Study for the Carlingford Precinct - Flood Study (Stage 1) - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/7386edf0-0423-494a-9718-b7bd650bfb03 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | The Hills Shire Council |