JSON
RDF
ISO19115/ISO19139 XML
Wagga Wagga - Levee Gradient Sensitivity Assessment - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Wagga Wagga - Levee Gradient Sensitivity Assessment - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/744685b6-ff35-4fca-8685-5db0f5046c43 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Wagga Wagga City Council |