JSON
RDF
ISO19115/ISO19139 XML
Tamworth - Assessment of Flood Risk in Various Towns and Villages (Final Draft) - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Tamworth - Assessment of Flood Risk in Various Towns and Villages (Final Draft) - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/763cc3ca-74b9-4658-aab2-f6f3ff539c7b |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Tamworth Regional Council |