JSON
RDF
ISO19115/ISO19139 XML
Gibbergunyah Creek FRMSP - Flood Damages
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Gibbergunyah Creek FRMSP - Flood Damages |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/83186937-f043-4e78-8723-fe4e99b715ae |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Wingecarribee Shire Council |