JSON
RDF
ISO19115/ISO19139 XML
Maitland and Lorn Levee - Gradient Sensitivity Assessment - Hydraulic Model
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Maitland and Lorn Levee - Gradient Sensitivity Assessment - Hydraulic Model |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/8f09b605-7ba5-450d-bab4-012a4facefea |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Maitland City Council |