JSON
RDF
ISO19115/ISO19139 XML
Bomaderry Creek FRMP - Costings
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Bomaderry Creek FRMP - Costings |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/a7902093-360d-4d07-a191-7924dd59a6da |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Shoalhaven City Council |