Temperature data
These data include minimum and maximum temperature data (in Celsius) by the week ending Saturday (epidemiological week) for all local government areas and local health districts in NSW from 1984 to present. Original temperature data were extracted as gridded data from SILO Long Paddock at https://www.longpaddock.qld.gov.au/silo/gridded-data.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
lga | text | Local Government Area | Local government area name corresponding to mosquito trapping location based on 2023 NSW local government area shapefile. |
year | text | Year | |
epi_week | text | Epidemiological week | Week number represents the epidemiological week when the trap was set. The epidemiological week uses the US Centers for Disease Control and Prevention definition, which is week ending Saturday. |
week_ending_saturday | text | Week ending Saturday | This date is based on the epidemiological week during which the trap was set. The epidemiological week uses the US Centers for Disease Control and Prevention definition, which is week ending Saturday. |
temp_measure | text | Unit of measurement used for temperature | Temperature in this data set is measured in degrees Celsius. |
temp_celsius | text | Temperature in Celsius | |
lga_name_2016 | text | Local Government Area name (2016) | Local government area name for a specific mosquito trapping location, based on Australian Bureau of Statistics 2016 Census. |
lga_2016_code | text | Local Government Area code (2016) | Local government area code for a specific mosquito trapping location, based on Australian Bureau of Statistics 2016 Census. |
site_type | text | Site type | Mosquito traps are set either in inland or coastal areas or in Sydney. |
lhd | text | Local Health District | Name of the NSW local health district corresponding to a specific mosquito trapping location. |
Additional Information
Field | Value |
---|---|
Data last updated | October 21, 2024 |
Metadata last updated | October 28, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 3 months ago |
Media type | text/csv |
Size | 50,162,758 |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 21be6b7d21267028773401993408ed4a |
Id | b12aefd5-dd31-4f7f-aeed-fc9e29d0eb58 |
Package id | 43f9703e-bb46-4cfc-b912-7c26edcff59e |
Position | 1 |
State | active |
Url type | upload |