JSON
RDF
ISO19115/ISO19139 XML
Gibbergunyah Creek FRMSP - Flood Planning Area
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Gibbergunyah Creek FRMSP - Flood Planning Area |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/b26b564b-912a-41a3-8a9a-1e949cbd64e3 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Wingecarribee Shire Council |