JSON
RDF
ISO19115/ISO19139 XML
Wallamba River - Floodplain Risk Management Plan for Nabiac, Failford & Minimbah Areas - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Wallamba River - Floodplain Risk Management Plan for Nabiac, Failford & Minimbah Areas - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/b291a927-64da-4a9a-a4cf-24d942517c0d |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Mid-Coast Council |