Shoalhaven River Entrance Management Plan for Flood Mitigation - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.52368164062497, -34.95799531086791 ], [ 150.52368164062497, -34.81944056416081 ], [ 150.7928466796875, -34.81944056416081 ], [ 150.7928466796875, -34.95799531086791 ], [ 150.52368164062497, -34.95799531086791 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 2006-11-01 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |