JSON
RDF
ISO19115/ISO19139 XML
Murray Downs FRMSP - Flood Damages
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Murray Downs FRMSP - Flood Damages |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/c7c2b47d-8b8f-4197-9bdd-61cc21a72a6f |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Murray River Council |