JSON
RDF
ISO19115/ISO19139 XML
Nattai River FRMSP - Flood Damages
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Nattai River FRMSP - Flood Damages |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/c90db3f4-bcea-40cf-99b4-5f9d3079dc00 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Wingecarribee Shire Council |