JSON
RDF
ISO19115/ISO19139 XML
Hay Levee - Rehabilitation Project Phase B Flood Management & Options Assessment - Hydraulic Model Inputs (HEC-RAS)
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Hay Levee - Rehabilitation Project Phase B Flood Management & Options Assessment - Hydraulic Model Inputs (HEC-RAS) |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/defc0938-b225-468b-a6b3-03942e69f9d4 |
Date Published | 2022-02-28 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Hay Shire Council |