JSON
RDF
ISO19115/ISO19139 XML
Georges River at Carinya Road, Picnic Point - Structural Assessment of Flood Deflector Levees - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Georges River at Carinya Road, Picnic Point - Structural Assessment of Flood Deflector Levees - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/dfc1f3b9-5ea3-495a-af38-634816bb6add |
Date Published | 2022-02-28 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Canterbury-Bankstown Council |