JSON
RDF
ISO19115/ISO19139 XML
Narrandera Floodplain Risk Management Study - Topography
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Narrandera Floodplain Risk Management Study - Topography |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/e5e56c33-fa9e-49e6-be0e-93210a6d67df |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Narrandera Shire Council |