Shoalhaven Heads - Flood Map
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Unpublished | false |
Spatial | { "type": "Polygon", "coordinates": [ [ [ 150.65414428710938, -34.88367790965999 ], [ 150.65414428710938, -34.808165684355764 ], [ 150.78323364257812, -34.808165684355764 ], [ 150.78323364257812, -34.88367790965999 ], [ 150.65414428710938, -34.88367790965999 ] ] ] } |
Geospatial Coverage | New South Wales (NSW81093) |
Temporal Coverage From | |
Temporal Coverage To | 1111-11-11 00:00:00 |
Idioma | |
Type | |
Data Status | Inactive |
Update Frequency | as_required |
Display User Contact Details | No |
Publisher | Shoalhaven City Council |
Contact Email | council@shoalhaven.nsw.gov.au |
Jurisdiction | New South Wales Government |
Metadata.NSW |