JSON
RDF
ISO19115/ISO19139 XML
Oyster Creek Floodplain Risk Management Plan - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Oyster Creek Floodplain Risk Management Plan - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/f86bbd4f-7e19-44eb-b05b-0da0583d6772 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Sutherland Shire Council |