JSON
RDF
ISO19115/ISO19139 XML
Karuah River and Stroud Floodplain Risk Management Study - Reports
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Karuah River and Stroud Floodplain Risk Management Study - Reports |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/f928489c-cb39-4cb0-90d0-ca1d49cfd96c |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Mid-Coast Council |