Data Source:
                        
                    
                        
                            - Flood Data Portal
         Tags 
        
  
    
                            
        Data and Resources
    
                    
    
            Aberdeen FPRMS&P - Flood damages
        
        
        
    
        Additional Information
    
                
    | Field | Value | 
|---|---|
| Title | Aberdeen Floodplain Risk Management Study and Draft Plan - Flood Damages | 
| Date Published | 02/02/2022 | 
| Last Updated | 21/03/2024 | 
| Publisher/Agency | Upper Hunter Shire Council | 
| Licence | Licence Specified by Agency | 
| Update Frequency | as_required | 
| Contact Point | Upper Hunter Shire Council council@upperhunter.nsw.gov.au | 
| Temporal Coverage | Until 30/11/2015 | 
| Geospatial Coverage |  | 
| Data Portal | Flood Data Portal | 
 
                         
                        