Data Source:
- Flood Data Portal
Tags
Data and Resources
Georges River at Carinya Road, Picnic Point - Structural ...
Additional Information
| Field | Value |
|---|---|
| Title | Georges River at Carinya Road, Picnic Point - Structural Assessment of Flood Deflector Levees - Report |
| Date Published | 28/02/2022 |
| Last Updated | 21/03/2024 |
| Publisher/Agency | Canterbury-Bankstown Council |
| Licence | Licence Specified by Agency |
| Update Frequency | as_required |
| Contact Point |
Canterbury-Bankstown Council info@www.cbcity.nsw.gov.au |
| Temporal Coverage | Until 01/08/2008 |
| Geospatial Coverage |
|
| Data Portal | Flood Data Portal |