Premises list as at 1 Feb 2022
Premises list as at 1 Feb 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Licence number | text | ||
Licence type | text | ||
Status | text | ||
Start date | text | ||
Trading Status | text | ||
Licence name | text | ||
Address | text | ||
Suburb | text | ||
Postcode | text | ||
Latitude | text | ||
Longitude | text | ||
LGA | text | ||
Precinct | text | ||
Licensee | text | ||
Business type | text | ||
Authorisation restriction name | text | ||
Extended trading | text | ||
Reduced trading | text | ||
Primary service | text | ||
Right to keep gaming | text | ||
Unrestricted | text | ||
To 12am | text | ||
To 3am | text | ||
To 5am | text | ||
SA2 | text | ||
Band | text | ||
GMEs | text | ||
PMPs | text | ||
Auth limit | text | ||
Unfulfilled Quota | text | ||
GMT | text | ||
EGMs | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 14, 2024 |
Metadata last updated | June 14, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 7 months ago |
Media type | text/csv |
Size | 5,407,333 |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 04b948c9df3600799f5dbcee0f6737f8 |
Id | d936d9e5-939b-4cd0-b24d-f439f821cd5d |
Package id | 297dfb0e-3b94-433b-be64-3bb0905e28a4 |
Position | 23 |
State | active |
Url type | upload |