NSW public schools master dataset
Dataset description:
The master dataset contains comprehensive information for all government schools in NSW. Data items include school locations, latitude and longitude coordinates, school type, student...
Source: Master dataset: NSW government school locations and student enrolment numbers
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
School_code | text | ||
AgeID | text | ||
School_name | text | ||
Street | text | ||
Town_suburb | text | ||
Postcode | text | ||
Phone | text | ||
School_Email | text | ||
Website | text | ||
Fax | text | ||
latest_year_enrolment_FTE | text | ||
Indigenous_pct | text | ||
LBOTE_pct | text | ||
ICSEA_value | text | ||
Level_of_schooling | text | ||
Selective_school | text | ||
Opportunity_class | text | ||
School_specialty_type | text | ||
School_subtype | text | ||
Support_classes | text | ||
Preschool_ind | text | ||
Distance_education | text | ||
Intensive_english_centre | text | ||
School_gender | text | ||
Late_opening_school | text | ||
Date_1st_teacher | text | ||
LGA | text | ||
electorate_from_2023 | text | ||
electorate_2015_2022 | text | ||
Fed_electorate | text | ||
Operational_directorate | text | ||
Principal_network | text | ||
Operational_directorate_office | text | ||
Operational_directorate_office_phone | text | ||
Operational_directorate_office_address | text | ||
FACS_district | text | ||
Local_health_district | text | ||
AECG_region | text | ||
ASGS_remoteness | text | ||
Latitude | text | ||
Longitude | text | ||
Assets unit | text | ||
SA4 | text | ||
FOEI_Value | text | ||
Date_extracted | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 16, 2024 |
Metadata last updated | September 16, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 5 months ago |
Media type | text/csv |
Size | 1,246,214 |
Ckan url | https://uatweb.datansw.links.com.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 72e743d182c50953c30d15b31382560a |
Id | 0da62bd2-83b7-40bc-978a-445f4d86e92c |
Ignore hash | False |
Original url | https://uatweb.datansw.links.com.au/data/dataset/34c09d0a-8b8b-419f-ac08-29583c683cd9/resource/0da62bd2-83b7-40bc-978a-445f4d86e92c/download/master_dataset.csv |
Package id | 34c09d0a-8b8b-419f-ac08-29583c683cd9 |
Position | 0 |
Resource id | 0da62bd2-83b7-40bc-978a-445f4d86e92c |
Set url type | False |
State | active |
Task created | 2024-09-16 01:38:42.723656 |
Url type | upload |