Data Source:
- SEED
Data and Resources
WMS
Climate Change Corridors Coastal Habitat for North East NSW - WMS
ZIP
Biodiversity ClimateChangeCorridors Coastal NE NSW
KML
Connect to KML service (view in Google Earth)
ARCGIS REST
Connect to REST Service (JSON, SOAP)
Additional Information
| Field | Value |
|---|---|
| Title | Climate Change Corridors (Coastal Habitat) for North East NSW |
| Date Published | 05/02/2024 |
| Last Updated | 08/10/2025 |
| Publisher/Agency | Office of Environment and Heritage (OEH) |
| Licence | Creative Commons Attribution |
| Update Frequency | unknown |
| Temporal Coverage | From 08/07/2007 |
| Geospatial Coverage |
|
| Data Portal | SEED |