JSON
RDF
ISO19115/ISO19139 XML
Barellan Floodplain Risk Management Study and Plan - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Barellan Floodplain Risk Management Study and Plan - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/b51c7625-4913-4d3e-89ff-9625e5c00b08 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Narrandera Shire Council |