JSON
RDF
ISO19115/ISO19139 XML
Birds Gully and Bunnerong Road Flood Study - Waterride
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Birds Gully and Bunnerong Road Flood Study - Waterride |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/89ea4209-bc83-42cf-a294-52d1858398b9 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Randwick City Council |