JSON
RDF
ISO19115/ISO19139 XML
College, Orth and Werrington Creeks Catchment Overland Flow Flood Study - Report
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | College, Orth and Werrington Creeks Catchment Overland Flow Flood Study - Report |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/6a015ec3-10db-443c-81f3-d9e0f7c750d6 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Penrith City Council |