JSON
RDF
ISO19115/ISO19139 XML
Coonamble Levee - Flood Gradient Sensitivity Modelling Study - Hydraulic Model Inputs&Outputs (MIKE-11)
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Coonamble Levee - Flood Gradient Sensitivity Modelling Study - Hydraulic Model Inputs&Outputs (MIKE-11) |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/a02135b2-ef36-460e-9b64-60eed7bedde8 |
Date Published | 2022-02-28 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Coonamble Shire Council |