JSON
RDF
ISO19115/ISO19139 XML
Eden, Twofold Bay, Towamba River Flood Study - Engagement
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Eden, Twofold Bay, Towamba River Flood Study - Engagement |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/548c160d-686a-4f71-ad80-dfb3daa4e694 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Bega Valley Shire Council |