JSON
RDF
ISO19115/ISO19139 XML
Eden, Twofold Bay, Towamba River Flood Study - Hydrologic Model Input
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Eden, Twofold Bay, Towamba River Flood Study - Hydrologic Model Input |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/2ef47e1f-8392-4fc4-b049-7aa53208e7ee |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Bega Valley Shire Council |