JSON
RDF
ISO19115/ISO19139 XML
Eden, Twofold Bay, Towamba River Flood Study - Peak Grids
Data and Resources
Tags
Additional Info
Field | Value |
---|---|
Title | Eden, Twofold Bay, Towamba River Flood Study - Peak Grids |
Type | Dataset |
Language | English |
Licence | Licence Specified by Agency |
Data Status | inactive |
Update Frequency | as_required |
Landing Page | https://uatweb.datansw.links.com.au/data/dataset/78dfcaaf-f5e8-4def-8f27-300fd7489438 |
Date Published | 2022-02-02 |
Date Updated | 2024-03-21 |
Contact Point | |
Geospatial Coverage | New South Wales (NSW81093) |
Jurisdiction | New South Wales Government |
Data Portal | Data.NSW |
Publisher/Agency | Bega Valley Shire Council |